* Rates are correct at the printed time ( untuk mendapatkan kadar dlm RM X rm3.8) | ||
Country | Country Code | Rate (EXD) |
Afghanistan | 93 | 0.53 |
Albania | 355 | 0.18 |
Algeria | 213 | 0.19 |
Andorra | 376 | 0.07 |
Angola | 244 | 0.31 |
Anguilla | 1264 | 0.27 |
Antigua | 1268 | 0.27 |
Argentina | 54 | 0.04 |
Armenia | 374 | 0.16 |
Aruba | 297 | 0.22 |
Ascension | 247 | 1.23 |
Australia | 61 | 0.04 |
Australia Mobile | 611 | 0.23 |
Austria | 43 | 0.03 |
Austria Mobile | 43650 | 0.42 |
Azerbaijan | 994 | 0.26 |
Azores Portugal | 351 | 0.03 |
Bahamas | 1242 | 0.07 |
Bahrain | 973 | 0.14 |
Bangladesh | 880 | 0.08 |
Barbados | 1246 | 0.25 |
Belarus | 375 | 0.49 |
Belgium | 32 | 0.03 |
Belgium Mobile | 3247 | 0.57 |
Belize | 501 | 0.47 |
Benin | 229 | 0.18 |
Bermuda | 1441 | 0.14 |
Bhutan | 975 | 0.26 |
Bolivia | 591 | 0.25 |
Bosnia Herzegovina | 387 | 0.31 |
Botswana | 267 | 0.19 |
Brazil | 55 | 0.07 |
Brazil Mobile | 5511 | 0.56 |
Brunei | 673 | 0.06 |
Bulgaria | 359 | 0.06 |
Burkina Faso | 226 | 0.33 |
Burundi | 257 | 0.19 |
Cambodia | 855 | 0.09 |
Cameroon | 237 | 0.21 |
Canada | 1204 | 0.03 |
Canary Island | 342 | 0.03 |
Cape Verde Island | 238 | 0.45 |
Cayman Islands | 1345 | 0.18 |
Central Africa | 236 | 0.56 |
Chad | 235 | 0.3 |
Chile | 56 | 0.03 |
Chile Mobile | 569 | 0.45 |
China | 86 | 0.02 |
Christmas And Coco Islands | 6189 | 0.05 |
Colombia | 57 | 0.12 |
Comoros | 269 | 0.68 |
Congo | 242 | 0.27 |
Cook Islands | 682 | 1.53 |
Costa Rica | 506 | 0.11 |
Croatia | 385 | 0.08 |
Cuba | 53 | 1.86 |
Cyprus | 357 | 0.04 |
Cyprus Mobile | 35791 | 0.11 |
Czech Republic | 420 | 0.05 |
Czech Republic Mobile | 42060 | 0.42 |
Denmark | 45 | 0.03 |
Denmark Mobile | 4540 | 0.45 |
Diego Garcia | 246 | 1.78 |
Djibouti | 253 | 0.92 |
Dominica Island | 1767 | 0.15 |
Dominican Republic | 1809 | 0.11 |
E-number | 7770 | 0 |
E-number | 8006 | 0 |
E-number | 8003 | 0 |
E-number | 888 | 0 |
E-number | 8005 | 0 |
East Timor | 670390 | 1.12 |
Ecuador | 593 | 0.35 |
Egypt | 20 | 0.37 |
El Salvador | 503 | 0.22 |
El Salvador Mobile | 5037 | 0.25 |
Equatorial Guinea | 240 | 0.53 |
Eritrea | 291 | 0.7 |
Estonia | 372 | 0.05 |
Estonia Mobil | 37250 | 0.8 |
Ethiopia | 251 | 0.58 |
Falkland Islands | 5 | 1.26 |
Faroe Islands | 298 | 0.28 |
Fiji Islands | 679 | 0.53 |
Finland | 358 | 0.06 |
Finland Mobile | 3584 | 0.3 |
France | 33 | 0.03 |
France Mobile | 336 | 0.4 |
French Antilles (martinique) | 596 | 0.08 |
French Guiana | 594 | 0.15 |
French Polynesia | 689 | 0.44 |
Gabon | 241 | 0.13 |
Gambia | 220 | 0.63 |
Georgia | 995 | 0.09 |
Germany | 49 | 0.04 |
Germany Mobile | 49161 | 0.42 |
Ghana | 233 | 0.19 |
Gibraltar | 350 | 0.07 |
Greece | 30 | 0.03 |
Greece Mobile | 30944 | 0.77 |
Greece Mobile | 3093 | 0.77 |
Greenland | 299 | 1.39 |
Grenada (incl. Carriacou) | 1473 | 0.26 |
Guadeloupe | 590 | 0.08 |
Guam | 1671 | 0.03 |
Guatemala | 502 | 0.26 |
Guinea Bissau | 245 | 1.27 |
Guinea Peoples Revolution | 224 | 0.46 |
Guyana | 592 | 0.63 |
Haiti | 509 | 0.34 |
Haiti Mobile | 509251 | 0.53 |
Honduras | 504 | 0.42 |
Hong Kong | 852 | 0.03 |
Hungary | 36 | 0.03 |
Hungary Mobile | 3630 | 0.4 |
Iceland | 354 | 0.04 |
India | 91 | 0.05 |
Indonesia | 62 | 0.1 |
Indonesia Mobile | 6281 | 0.15 |
Iran | 98 | 0.25 |
Iraq | 964 | 0.13 |
Ireland | 353 | 0.03 |
Ireland Mobile | 35386 | 0.53 |
Israel | 972 | 0.03 |
Israel Mobile | 9725 | 0.3 |
Italy | 39 | 0.03 |
Italy Mobile | 3933 | 0.5 |
Italy Mobile | 3932 | 0.5 |
Ivory Coast | 225 | 0.5 |
Jamaica | 1876 | 0.18 |
Japan | 81 | 0.05 |
Japan Mobile | 8170 | 0.2 |
Jordan | 962 | 0.06 |
Kazakhstan | 73 | 0.07 |
Kenya | 254 | 0.26 |
Khavbarovsk | 7421 | 0.09 |
Kiribati | 686 | 1.35 |
Korea North | 850 | 0.92 |
Korea South | 82 | 0.05 |
Korea South Mobile | 821 | 0.09 |
Kuwait | 965 | 0.17 |
Kyrgzstan | 996 | 0.23 |
Laos | 856 | 0.13 |
Latvia | 371 | 0.09 |
Lebanon | 961 | 0.23 |
Lesotho | 266 | 0.68 |
Liberia | 231 | 0.73 |
Libya | 218 | 0.55 |
Liechtenstein | 423 | 0.1 |
Lithuania | 370 | 0.12 |
Luxemborg Mobile | 35221 | 0.5 |
Luxembourg | 352 | 0.04 |
Macau | 853 | 0.09 |
Macedonia | 389 | 0.25 |
Madagascar | 261 | 0.38 |
Malawi | 265 | 0.09 |
Malaysia – Mob | 601 | 0.04 |
Malaysia – Mob | 1 | 0.04 |
Malaysia – Std | 60 | 0.04 |
Maldives | 960 | 0.58 |
Mali | 223 | 0.42 |
Malta | 356 | 0.19 |
Mar-morocco | 212 | 0.38 |
Marshall Islands | 692 | 0.52 |
Mauritania | 222 | 0.51 |
Mauritius | 230 | 0.4 |
Mayotte | 2696 | 0.72 |
Mexico | 52 | 0.2 |
Micronesia | 691 | 0.45 |
Moldova | 373 | 0.28 |
Monaco | 377 | 0.05 |
Monaco Mobile | 3776 | 0.68 |
Mongolia | 976 | 0.24 |
Montserrat | 1664 | 0.28 |
Mozambique | 258 | 0.25 |
Myanmar | 95 | 0.5 |
Namibia | 264 | 0.19 |
Nauru | 674 | 2.21 |
Nepal | 977 | 0.2 |
Nepal Mobile | 9779 | 0.27 |
Netherlands | 31 | 0.03 |
Netherlands Antilles | 599 | 0.08 |
Netherlands Mobile | 316 | 0.46 |
New Celedonia | 687 | 0.65 |
New Zealand | 64 | 0.03 |
New Zealand Mobile | 642 | 0.65 |
Nicaragua | 505 | 0.31 |
Nieu Island | 683 | 0.95 |
Niger | 227 | 0.26 |
Nigeria | 234 | 0.1 |
Norfolk Island | 6723 | 2.17 |
Norway | 47 | 0.04 |
Norway Mobile | 479 | 0.45 |
Oman | 968 | 0.39 |
Pakistan | 92 | 0.2 |
Palau | 680 | 0.53 |
Palestine | 970 | 0.14 |
Panama | 507 | 0.06 |
Papua New Guinea | 675 | 1.85 |
Paraguay | 595 | 0.21 |
Peru | 51 | 0.06 |
Philippines | 63 | 0.2 |
Phillipines Mobile | 639 | 0.2 |
Poland | 48 | 0.03 |
Poland Mobile | 4850 | 0.22 |
Portugal | 35191990 | 0.03 |
Portugal Mobile | 35191 | 0.45 |
Qatar | 974 | 0.49 |
Reunion Island | 262 | 0.2 |
Romania | 40 | 0.12 |
Russia | 7 | 0.09 |
Rwanda | 250 | 0.22 |
Saipan | 670 | 0.07 |
Sakhalin | 75044 | 0.09 |
Samoa | 684 | 0.15 |
Samoa West | 685 | 0.97 |
San Marino | 378 | 0.06 |
Sao Tome Principe | 239 | 2.24 |
Saudi Arabia | 966 | 0.15 |
Senegal | 221 | 0.33 |
Seychelles | 248 | 0.29 |
Sierra Leone | 232 | 0.32 |
Singapore | 65 | 0.02 |
Slovakia | 421 | 0.06 |
Slovakia Mobile | 4219 | 0.45 |
Slovenia | 386 | 0.08 |
Solomon Islands | 677 | 1.9 |
Somalia | 252 | 1.56 |
South Africa | 27 | 0.12 |
Spain | 34 | 0.03 |
Spain Mobile | 346 | 0.32 |
Sri Lanka | 94 | 0.3 |
St. Helena | 290 | 3.54 |
St. Kitts & Nevis | 1869 | 0.26 |
St. Lucia | 1758 | 0.26 |
St. Pierre Monique | 508 | 0.35 |
St. Vincent & Granadines | 1784 | 0.26 |
Sudan | 249 | 0.31 |
Surinam | 597 | 0.45 |
Swaziland | 268 | 0.18 |
Sweden | 46 | 0.03 |
Sweden Mobile | 4610 | 0.33 |
Switzerland | 41 | 0.04 |
Switzerland Mobile | 417 | 0.81 |
Syria | 963 | 0.41 |
Taiwan | 886 | 0.03 |
Taiwan Mobile | 8869 | 0.16 |
Tajikistan | 992 | 0.21 |
Tanzania | 255 | 0.26 |
Thailand | 66 | 0.03 |
Togo | 228 | 0.26 |
Tokelau Island | 690 | 1.71 |
Tonga Island | 676 | 0.39 |
Trinidad & Tobago | 1868 | 0.34 |
Tunisia | 216 | 0.61 |
Turkey | 90 | 0.09 |
Turkey Mobile | 90522 | 0.41 |
Turkmenistan | 993 | 0.26 |
Turks & Caicos Island | 1649 | 0.52 |
Tuvalu | 688 | 1.45 |
Uganda | 256 | 0.34 |
Ukraine | 380 | 0.21 |
United Arab Emirates | 971 | 0.19 |
United Kingdom | 44 | 0.03 |
United Kingdom Mobile | 4437 | 0.52 |
Uruguay | 598 | 0.14 |
Usa | 1 | 0.02 |
Usa-virgin Island | 1340 | 0.03 |
Uzbekistan | 998 | 0.15 |
Vanuatu | 678 | 1.12 |
Vatican City | 396 | 0.03 |
Venezuela | 58 | 0.23 |
Vietnam | 84 | 0.09 |
Virgin Island (uk) | 1284 | 0.27 |
Yemen | 967 | 0.34 |
Yugoslavia Fed. Rep. | 381 | 0.09 |
Zaire | 243 | 0.65 |
Zambia | 260 | 0.1 |
Zimbabwe | 263 | 0.21 |
Kadar Pangilan
Langgan:
Catatan (Atom)